Current Standings
Latest World Design Rankings
Rank | Country/Area | Awards | Score | |||||
---|---|---|---|---|---|---|---|---|
1 | China | 5141 | 17918 | 141 | 673 | 1770 | 1513 | 1044 |
2 | United States of America | 1594 | 5499 | 79 | 239 | 432 | 414 | 430 |
3 | Japan | 877 | 3206 | 56 | 140 | 281 | 246 | 154 |
4 | Italy | 655 | 2347 | 40 | 102 | 207 | 157 | 149 |
5 | Hong Kong (China) | 1022 | 3516 | 28 | 140 | 321 | 298 | 235 |
6 | Great Britain | 417 | 1502 | 21 | 65 | 145 | 99 | 87 |
7 | Taiwan (China) | 2788 | 8435 | 20 | 137 | 641 | 1086 | 904 |
8 | Turkey | 702 | 2293 | 17 | 94 | 172 | 195 | 224 |
9 | Germany | 377 | 1362 | 16 | 62 | 141 | 76 | 82 |
10 | Portugal | 193 | 728 | 13 | 44 | 59 | 40 | 37 |
11 | Australia | 172 | 609 | 13 | 26 | 43 | 49 | 41 |
12 | Brazil | 401 | 1427 | 11 | 60 | 140 | 121 | 69 |
13 | Spain | 222 | 803 | 11 | 39 | 74 | 50 | 48 |
14 | Netherlands | 124 | 451 | 10 | 17 | 42 | 28 | 27 |
15 | Poland | 181 | 613 | 8 | 22 | 50 | 53 | 48 |
16 | Switzerland | 102 | 359 | 8 | 13 | 30 | 24 | 27 |
17 | Republic of Korea | 344 | 1125 | 7 | 40 | 100 | 89 | 108 |
18 | India | 369 | 1189 | 7 | 38 | 103 | 103 | 118 |
19 | Canada | 259 | 875 | 6 | 40 | 69 | 75 | 69 |
20 | Russian Federation | 316 | 1060 | 5 | 38 | 104 | 86 | 83 |
21 | Singapore | 263 | 834 | 5 | 25 | 69 | 75 | 89 |
22 | France | 164 | 544 | 5 | 23 | 44 | 39 | 53 |
23 | Hungary | 114 | 405 | 5 | 13 | 44 | 30 | 22 |
24 | Ukraine | 99 | 321 | 4 | 12 | 23 | 25 | 35 |
25 | Finland | 72 | 245 | 4 | 9 | 17 | 24 | 18 |
26 | Norway | 29 | 114 | 4 | 8 | 4 | 8 | 5 |
27 | Greece | 220 | 737 | 3 | 24 | 72 | 69 | 52 |
28 | Lithuania | 107 | 395 | 3 | 21 | 43 | 20 | 20 |
29 | Mexico | 139 | 475 | 3 | 20 | 49 | 27 | 40 |
30 | Israel | 97 | 326 | 3 | 15 | 24 | 27 | 28 |
31 | Sweden | 51 | 198 | 3 | 15 | 16 | 7 | 10 |
32 | Austria | 79 | 274 | 3 | 14 | 22 | 18 | 22 |
33 | Bulgaria | 98 | 322 | 3 | 8 | 29 | 32 | 26 |
34 | Lebanon | 53 | 178 | 3 | 6 | 14 | 14 | 16 |
35 | South Africa | 33 | 123 | 3 | 6 | 10 | 7 | 7 |
36 | Ireland | 39 | 126 | 3 | 1 | 11 | 11 | 13 |
37 | Belgium | 104 | 372 | 2 | 20 | 34 | 28 | 20 |
38 | Thailand | 77 | 267 | 2 | 15 | 22 | 16 | 22 |
39 | Malaysia | 127 | 397 | 2 | 5 | 36 | 48 | 36 |
40 | Kuwait | 38 | 140 | 2 | 5 | 16 | 9 | 6 |
41 | Viet Nam | 55 | 186 | 2 | 4 | 17 | 22 | 10 |
42 | Serbia | 40 | 141 | 2 | 4 | 15 | 11 | 8 |
43 | Indonesia | 40 | 121 | 2 | 3 | 7 | 10 | 18 |
44 | Estonia | 17 | 60 | 2 | 1 | 6 | 3 | 5 |
45 | Czech Republic | 73 | 264 | 1 | 13 | 29 | 17 | 13 |
46 | Egypt | 82 | 268 | 1 | 10 | 26 | 18 | 27 |
47 | Romania | 55 | 191 | 1 | 9 | 17 | 16 | 12 |
48 | Moldova | 41 | 158 | 1 | 8 | 19 | 10 | 3 |
49 | Argentina | 43 | 156 | 1 | 6 | 19 | 10 | 7 |
50 | United Arab Emirates | 63 | 201 | 1 | 6 | 14 | 25 | 17 |
51 | Slovenia | 32 | 112 | 1 | 5 | 9 | 11 | 6 |
52 | New Zealand | 29 | 97 | 1 | 5 | 6 | 8 | 9 |
53 | Croatia | 53 | 167 | 1 | 4 | 14 | 17 | 17 |
54 | Chile | 30 | 112 | 1 | 4 | 14 | 8 | 3 |
55 | Kyrgyzstan | 6 | 28 | 1 | 3 | 1 | 1 | - |
56 | Uruguay | 25 | 88 | 1 | 2 | 9 | 10 | 3 |
57 | Bangladesh | 7 | 30 | 1 | 2 | 3 | - | 1 |
58 | Ecuador | 8 | 30 | 1 | 2 | 1 | 2 | 2 |
59 | Armenia | 5 | 21 | 1 | 2 | - | 1 | 1 |
60 | Qatar | 13 | 44 | 1 | 1 | 3 | 5 | 3 |
61 | Bosnia and Herzegovina | 4 | 16 | 1 | 1 | - | 1 | 1 |
62 | Tunisia | 2 | 10 | 1 | - | 1 | - | - |
63 | Iran | 374 | 1162 | - | 26 | 105 | 126 | 117 |
64 | Denmark | 59 | 224 | - | 19 | 18 | 13 | 9 |
65 | Latvia | 25 | 93 | - | 6 | 9 | 7 | 3 |
66 | Philippines | 29 | 104 | - | 5 | 12 | 7 | 5 |
67 | Colombia | 15 | 48 | - | 4 | - | 6 | 5 |
68 | Jordan | 27 | 90 | - | 3 | 13 | 1 | 10 |
69 | Cyprus | 21 | 59 | - | 2 | 4 | 3 | 12 |
70 | Peru | 11 | 36 | - | 2 | 3 | 2 | 4 |
71 | Georgia | 14 | 43 | - | 2 | 2 | 5 | 5 |
72 | Dominican Republic | 6 | 22 | - | 2 | 1 | 2 | 1 |
73 | Kosovo | 2 | 10 | - | 2 | - | - | - |
74 | Saudi Arabia | 26 | 72 | - | 1 | 5 | 7 | 13 |
75 | Macau (China) | 16 | 51 | - | 1 | 5 | 6 | 4 |
76 | Belarus | 8 | 28 | - | 1 | 3 | 3 | 1 |
77 | Pakistan | 8 | 25 | - | 1 | 3 | - | 4 |
78 | Democratic People's Republic of Korea | 4 | 16 | - | 1 | 2 | 1 | - |
79 | Malta | 3 | 13 | - | 1 | 2 | - | - |
80 | Iceland | 6 | 19 | - | 1 | 1 | 2 | 2 |
81 | Monaco | 2 | 9 | - | 1 | 1 | - | - |
82 | Nicaragua | 2 | 7 | - | 1 | - | - | 1 |
83 | Albania | 1 | 5 | - | 1 | - | - | - |
84 | Guatemala | 1 | 5 | - | 1 | - | - | - |
85 | Morocco | 1 | 5 | - | 1 | - | - | - |
86 | Kazakhstan | 13 | 41 | - | - | 5 | 5 | 3 |
87 | Costa Rica | 5 | 20 | - | - | 5 | - | - |
88 | Luxembourg | 4 | 16 | - | - | 4 | - | - |
89 | Cayman Islands | 3 | 12 | - | - | 3 | - | - |
90 | Sri Lanka | 6 | 19 | - | - | 2 | 3 | 1 |
91 | Oman | 3 | 11 | - | - | 2 | 1 | - |
92 | Venezuela | 3 | 10 | - | - | 2 | - | 1 |
93 | Slovakia | 17 | 47 | - | - | 1 | 11 | 5 |
94 | Azerbaijan | 3 | 10 | - | - | 1 | 2 | - |
95 | Tanzania | 3 | 10 | - | - | 1 | 2 | - |
96 | Puerto Rico | 6 | 15 | - | - | 1 | 1 | 4 |
97 | Faroe Islands | 2 | 7 | - | - | 1 | 1 | - |
98 | Tajikistan | 2 | 7 | - | - | 1 | 1 | - |
99 | Montenegro | 2 | 7 | - | - | 1 | 1 | - |
100 | Palestine | 5 | 12 | - | - | 1 | - | 4 |
101 | Kenya | 1 | 4 | - | - | 1 | - | - |
102 | Zimbabwe | 4 | 10 | - | - | - | 2 | 2 |
103 | Botswana | 2 | 6 | - | - | - | 2 | - |
104 | Bahrain | 2 | 5 | - | - | - | 1 | 1 |
105 | Liechtenstein | 1 | 3 | - | - | - | 1 | - |
106 | Cameroon | 1 | 3 | - | - | - | 1 | - |
107 | Macedonia | 4 | 8 | - | - | - | - | 4 |
108 | Mongolia | 2 | 4 | - | - | - | - | 2 |
109 | Maldives | 2 | 4 | - | - | - | - | 2 |
110 | Eswatini | 1 | 2 | - | - | - | - | 1 |
111 | Lao | 1 | 2 | - | - | - | - | 1 |
112 | Paraguay | 1 | 2 | - | - | - | - | 1 |
113 | Trinidad and Tobago | 1 | 2 | - | - | - | - | 1 |
World Design Rankings Heatmap
World Design Rankings Heatmap is based on the total scores of countries. Download the WDR Heat Map. Please kindly note that the map is automatically generated based on rankings data and the country and region borders are not very accurate.
FAQ
Frequently Asked Questions on World Design Rankings
World Design Rankings ranks all the countries based on the number of designers that have been granted with the A' Design Award. It is important to note that countries do not individually join the rankings and they are represented by the participating designers indicating their countries or nationalities. Countries are sorted based on the number of Platinum, Gold, Silver, Bronze and Iron Design Awards won, the total score is calculated based on the table below.
Color Legend | Award Level | Score Modifier |
---|---|---|
Platinum Design Award | +6 Points | |
Golden Design Award | +5 Points | |
Silver Design Award | +4 Points | |
Bronze Design Award | +3 Points | |
Iron Design Award | +2 Points |
To zoom into a country or region level, click on the country or region name in the rankings table and you will be able to see top designers from that country or region. Best designers in that country or region will be displayed first.
The displayed rankings are based on the current aggregated scores of designers between the years 2008 and 2024.
Press members are kindly invited to download press release and the press kit to have images and data to cover the World Design Rankings. When mentioning World Design Rankings, international press members usually feature top ranking countries with a selection of best designers from these countries while local publications feature top designers and their work from their own countries.
World Design Rankings ranks [Countries] for their [Aggregate Design Skills], and within [Countries], ranks leading [Designers] for their [Individual Design Skills]; you can see best countries in design, and best designer in a given country, region or locality. Design Insights ranks [Industrial Sectors] for [Design Competitiveness] and within [Industrial Sectors] leading [Countries] in that [Industrial Sectors]; you can see most competitive design industries and best countries for such industries. Popular Designers ranks [Designers] for their [Popularity]; you can see most popular designers, most searched for designers, ranked globally, not filtered or sorted by [Countries] or [Industrial Sectors]. Designer Rankings ranks [Designers] for their [Individual Design Skills], globally, not filtered or sorted by [Countries] or [Industrial Sectors]; you can find best designers overall, worldwide. Design Classifications ranks [Industrial Sectors] for [Design Competitiveness] and within [Industrial Sectors] leading [Designers]; you can discover leading designers in a given industry. All these rankings are published by A' Design Award.
Insights and Details
Other Rankings and Classifications
Learn more by exploring specialized rankings for industrial sectors and with different sorting methodologies.
Ranking Scope
ALL INDUSTRIAL SECTORS
A' Design Awards
AWARD FOR GOOD DESIGN
A' Design Award and Competition, the sponsor of World Design Rankings, is an international juried award for good design that is organized in over hundred creative disciplines and industrial sectors, reaching designers, artists, architects, makers, brands and businesses in almost all countries, with over billion logo impressions in internet, television, social media and traditional publications.
A' Design Award aims to promote good design practices and principles worldwide by highlighting exceptional design work in all countries and in all disciplines. The mission of A' Design Award is to create initiatives and events that incentivize and push designers to come up with superior products and projects that benefit society. The ultimate aim of A' Design Award is the betterment of society through good design. A' Design Award is annually organized and awarded in Italy.
A' Design Award is open to both concept-stage and realized work from all entities in all countries in all disciplines. To take part in A' Design Award, prospective participants shall create a free account and upload their design free of charge without any obligations. Each uploaded design is provided a free and confidential preliminary design score and consultancy on design presentation. Nominated entries are judged by the grand jury panel consisting of influential press members, established academics, prominent entrepreneurs and experienced professionals.
Entries are voted on preestablished voting criteria following blind peer-review process. Mechanisms such as presentation guidelines, preliminary screening, score normalization, blind peer-review, pre-established voting criteria, established evaluation methodology and large-professional jury panel makes A' Design Award, the World’s Most Fair design accolade where each entry competes on par with others. A' Design Prize, which includes series of publicity and promotion services for award winning designs is provided free of charge to all laureates without any further fees, without any annual fees or additional payment requirements.
EXPLORE DESIGNERS.ORG
If you are a designer, artist, architect, photographer, illustrator, maker, creator or a design oriented brand or business or if you simply enjoy good design, you will want to visit Designers.Org to see World's best designs, art, architecture, engineering and creativity.
Explore Designers.Org