Iran at World Design Rankings
Best Designers in Iran
Rank | Name Surname | Awards | Score | |||||
---|---|---|---|---|---|---|---|---|
1 | Seyed Mohammad Mortazavi | 9 | 39 | - | 4 | 4 | 1 | - |
2 | Hamid Packseresht | 2 | 10 | - | 2 | - | - | - |
3 | Somayeh Kiara Kianpour | 6 | 24 | - | 1 | 4 | 1 | - |
4 | Soroush Vahidian Kamyar | 9 | 30 | - | 1 | 3 | 3 | 2 |
5 | Yaser and Yasin Rashid Shomali | 5 | 19 | - | 1 | 3 | - | 1 |
6 | Ali Alavi | 7 | 22 | - | 1 | 2 | 1 | 3 |
7 | Mohsen Beygzadeh | 2 | 9 | - | 1 | 1 | - | - |
8 | Azam Eskandari | 2 | 9 | - | 1 | 1 | - | - |
9 | Wallrus Design Studio | 7 | 21 | - | 1 | - | 4 | 2 |
10 | Abbas Sufinejad | 5 | 14 | - | 1 | - | 1 | 3 |
11 | Salomeh sorouri | 4 | 12 | - | 1 | - | 1 | 2 |
12 | Mohammadreza Ghaneei | 2 | 7 | - | 1 | - | - | 1 |
13 | Navid Ghandili | 2 | 7 | - | 1 | - | - | 1 |
14 | Nazanin Akbarian Dehaghani | 1 | 5 | - | 1 | - | - | - |
15 | Ahmad Abedini | 1 | 5 | - | 1 | - | - | - |
16 | Ghazal Ghozat | 1 | 5 | - | 1 | - | - | - |
17 | Zoha Khaniki | 1 | 5 | - | 1 | - | - | - |
18 | Negar Rezaei & Ghazal Esmaeili | 1 | 5 | - | 1 | - | - | - |
19 | Samin Sadat Mousavi | 1 | 5 | - | 1 | - | - | - |
20 | Samaneh Ghasempour , Amir Ghasempour | 1 | 5 | - | 1 | - | - | - |
21 | Fatemeh Salehi Amiri | 1 | 5 | - | 1 | - | - | - |
22 | Soheil Afshar Mohammadian | 1 | 5 | - | 1 | - | - | - |
23 | Reza Mafakher | 5 | 19 | - | - | 4 | 1 | - |
24 | Mostafa ArvandBARMCHI | 5 | 18 | - | - | 3 | 2 | - |
25 | Nima Keivani | 7 | 21 | - | - | 2 | 3 | 2 |
26 | Esmail Ghadrdani | 7 | 20 | - | - | 2 | 2 | 3 |
27 | Sepehr Mehrdadfar | 5 | 16 | - | - | 2 | 2 | 1 |
28 | Saber Sajadi | 4 | 13 | - | - | 2 | 1 | 1 |
29 | Peyman Kiani Falavarjani | 3 | 10 | - | - | 2 | - | 1 |
30 | Elham Mirzapour | 2 | 8 | - | - | 2 | - | - |
31 | Mohammadsina Gavili | 2 | 8 | - | - | 2 | - | - |
32 | Mohsen Koofiani | 8 | 22 | - | - | 1 | 4 | 3 |
33 | Mohamad Montazeri | 5 | 16 | - | - | 1 | 4 | - |
34 | Alireza Shafieitabar | 7 | 19 | - | - | 1 | 3 | 3 |
35 | Mohammad Mirzamohammadi | 3 | 10 | - | - | 1 | 2 | - |
36 | Saedeh Sorouri | 3 | 10 | - | - | 1 | 2 | - |
37 | Naser Nasiri & Taher Nasiri | 4 | 11 | - | - | 1 | 1 | 2 |
38 | Aminreza Shokouhi | 3 | 9 | - | - | 1 | 1 | 1 |
39 | Nardin Sabounchi | 3 | 9 | - | - | 1 | 1 | 1 |
40 | Mahdy Seyfi,Hesam Ghasimi,Sareh Heidari | 2 | 7 | - | - | 1 | 1 | - |
41 | Mohammadreza Eslamparast | 2 | 7 | - | - | 1 | 1 | - |
42 | Kamyar Ahmadi azari | 2 | 7 | - | - | 1 | 1 | - |
43 | Davood Boroojeni | 2 | 7 | - | - | 1 | 1 | - |
44 | Kalbod Studio | 2 | 7 | - | - | 1 | 1 | - |
45 | Arash Shojaei | 4 | 10 | - | - | 1 | - | 3 |
46 | Mohammad Meyzari | 4 | 10 | - | - | 1 | - | 3 |
47 | Mehdi Moazzen | 3 | 8 | - | - | 1 | - | 2 |
48 | Alireza Asadi | 2 | 6 | - | - | 1 | - | 1 |
49 | Nima Rahimiha | 2 | 6 | - | - | 1 | - | 1 |
50 | Arsalan Ghadimi | 2 | 6 | - | - | 1 | - | 1 |
51 | Aryan Ron | 2 | 6 | - | - | 1 | - | 1 |
52 | Mohammad Hossein Namayandegi | 2 | 6 | - | - | 1 | - | 1 |
53 | Nazanin Saranjampour | 2 | 6 | - | - | 1 | - | 1 |
54 | Lida Almassian / Shahin Heidari | 1 | 4 | - | - | 1 | - | - |
55 | Zohreh Pahlevan | 1 | 4 | - | - | 1 | - | - |
56 | Davood Abbasi | 1 | 4 | - | - | 1 | - | - |
57 | Shabnam Yazdanpanah | 1 | 4 | - | - | 1 | - | - |
58 | Sanam Hatef | 1 | 4 | - | - | 1 | - | - |
59 | Mohsen Noroozi | 1 | 4 | - | - | 1 | - | - |
60 | Forough Pourahmad | 1 | 4 | - | - | 1 | - | - |
61 | Babak Ahangar Azizi | 1 | 4 | - | - | 1 | - | - |
62 | Mohammad Fatehi Kahvarin | 1 | 4 | - | - | 1 | - | - |
63 | Mohammad Khodabandehloo | 1 | 4 | - | - | 1 | - | - |
64 | Alphabet Architects | 1 | 4 | - | - | 1 | - | - |
65 | Ryra Design Studio | 1 | 4 | - | - | 1 | - | - |
66 | Reza Salianeh | 1 | 4 | - | - | 1 | - | - |
67 | Sima Foroutanzadeh | 1 | 4 | - | - | 1 | - | - |
68 | Neda Mirani | 1 | 4 | - | - | 1 | - | - |
69 | Sogol Jalayerian | 1 | 4 | - | - | 1 | - | - |
70 | Mohammad Afkhami khaleghdar | 1 | 4 | - | - | 1 | - | - |
71 | Mehrkameh Veiseh | 1 | 4 | - | - | 1 | - | - |
72 | Ali Hamidi Moghadam | 1 | 4 | - | - | 1 | - | - |
73 | Farzaneh Biazaran | 1 | 4 | - | - | 1 | - | - |
74 | Hamid Reza Khodaei | 1 | 4 | - | - | 1 | - | - |
75 | Hossein Shirazian | 1 | 4 | - | - | 1 | - | - |
76 | Arta Paya | 1 | 4 | - | - | 1 | - | - |
77 | Saman Macvand | 1 | 4 | - | - | 1 | - | - |
78 | Delaram Sadeghi | 1 | 4 | - | - | 1 | - | - |
79 | Seyed Roozbeh Ghaemmaghami | 1 | 4 | - | - | 1 | - | - |
80 | Pegah vedad | 1 | 4 | - | - | 1 | - | - |
81 | Arina Taghvaei | 1 | 4 | - | - | 1 | - | - |
82 | Hossein Shariati | 1 | 4 | - | - | 1 | - | - |
83 | Reza Ghanadan | 1 | 4 | - | - | 1 | - | - |
84 | Mehdi Atashfaraz | 1 | 4 | - | - | 1 | - | - |
85 | Yazdan Pargoshaei | 1 | 4 | - | - | 1 | - | - |
86 | Aysan Moosavi & Farzad Saeidi | 1 | 4 | - | - | 1 | - | - |
87 | Ahmad Saffar | 1 | 4 | - | - | 1 | - | - |
88 | Fatemeh Hatami | 1 | 4 | - | - | 1 | - | - |
89 | Pouladvar | 1 | 4 | - | - | 1 | - | - |
90 | Majid Niknami | 1 | 4 | - | - | 1 | - | - |
91 | Arash Raad | 1 | 4 | - | - | 1 | - | - |
92 | Mitra Mohebbi | 1 | 4 | - | - | 1 | - | - |
93 | Davood Salavati | 1 | 4 | - | - | 1 | - | - |
94 | kamran Afshar Naderi | 1 | 4 | - | - | 1 | - | - |
95 | Saman Sabbaghi | 1 | 4 | - | - | 1 | - | - |
96 | Sara Golzarroshan | 1 | 4 | - | - | 1 | - | - |
97 | Arash Madani | 1 | 4 | - | - | 1 | - | - |
98 | Mohamad ali Vadood | 3 | 8 | - | - | - | 2 | 1 |
99 | Sanaz Tabatabaei | 3 | 8 | - | - | - | 2 | 1 |
100 | Carin Design Studio | 2 | 6 | - | - | - | 2 | - |
101 | Mojtaba Hosseini | 2 | 6 | - | - | - | 2 | - |
102 | Nima Nazem Zomorodi | 2 | 6 | - | - | - | 2 | - |
103 | Masoud Serati Nouri | 2 | 6 | - | - | - | 2 | - |
104 | Hamed Mahzoon | 2 | 6 | - | - | - | 2 | - |
105 | Ali Sharifi Omid | 5 | 11 | - | - | - | 1 | 4 |
106 | Hasan Yoghar | 3 | 7 | - | - | - | 1 | 2 |
107 | Aidin Ardjomandi | 2 | 5 | - | - | - | 1 | 1 |
108 | Mehdi Saleh | 2 | 5 | - | - | - | 1 | 1 |
109 | Leily Mehrabi | 2 | 5 | - | - | - | 1 | 1 |
110 | Tara Derakhshanfar | 2 | 5 | - | - | - | 1 | 1 |
111 | Alireza Merati | 2 | 5 | - | - | - | 1 | 1 |
112 | Parham Elahi Doust | 2 | 5 | - | - | - | 1 | 1 |
113 | Sanaz Ghafari | 2 | 5 | - | - | - | 1 | 1 |
114 | Maryam Hosseini | 2 | 5 | - | - | - | 1 | 1 |
115 | Dawood Karimi Aqdam | 1 | 3 | - | - | - | 1 | - |
116 | Zohreh Hosseini | 1 | 3 | - | - | - | 1 | - |
117 | Arman Farahmand | 1 | 3 | - | - | - | 1 | - |
118 | Mahdi Mahdavi,Babak Ahangar Azizi | 1 | 3 | - | - | - | 1 | - |
119 | Salman Ebrahimi | 1 | 3 | - | - | - | 1 | - |
120 | Morteza Farahnak | 1 | 3 | - | - | - | 1 | - |
121 | Younes Daneshvar | 1 | 3 | - | - | - | 1 | - |
122 | Mohammad Amin Abbaszadeh Sardehaei | 1 | 3 | - | - | - | 1 | - |
123 | Odyssey Babasadeghian | 1 | 3 | - | - | - | 1 | - |
124 | Ali Mahmoudi | 1 | 3 | - | - | - | 1 | - |
125 | Rasool Akhondzadeh | 1 | 3 | - | - | - | 1 | - |
126 | Touraj Saberivand | 1 | 3 | - | - | - | 1 | - |
127 | Metanat Karami | 1 | 3 | - | - | - | 1 | - |
128 | Banafsheh Hemmati Far | 1 | 3 | - | - | - | 1 | - |
129 | Soheil Moghadam Falahi | 1 | 3 | - | - | - | 1 | - |
130 | Pejman Tayebi | 1 | 3 | - | - | - | 1 | - |
131 | Khashayar Mansourizadeh | 1 | 3 | - | - | - | 1 | - |
132 | Azadeh Razaghi | 1 | 3 | - | - | - | 1 | - |
133 | Saeid Aliari | 1 | 3 | - | - | - | 1 | - |
134 | Miro Nazarian | 1 | 3 | - | - | - | 1 | - |
135 | Arianaz Dehghan | 1 | 3 | - | - | - | 1 | - |
136 | Farshad Bakhshayee | 1 | 3 | - | - | - | 1 | - |
137 | Mohammad Aliabadi | 1 | 3 | - | - | - | 1 | - |
138 | Sattar Sa'adatmand | 1 | 3 | - | - | - | 1 | - |
139 | Mohammad Enjavi Amiri | 1 | 3 | - | - | - | 1 | - |
140 | Fatemeh Sadeghi | 1 | 3 | - | - | - | 1 | - |
141 | Amirhassan Arefipour | 1 | 3 | - | - | - | 1 | - |
142 | Nasim Ashrafpour | 1 | 3 | - | - | - | 1 | - |
143 | Masoud Aghaei | 1 | 3 | - | - | - | 1 | - |
144 | Arezoo Abaspoor | 1 | 3 | - | - | - | 1 | - |
145 | Navid Moshir | 1 | 3 | - | - | - | 1 | - |
146 | Javad Negin | 1 | 3 | - | - | - | 1 | - |
147 | Notash Ghajar Dadjoo | 1 | 3 | - | - | - | 1 | - |
148 | Farzan Shamasblou | 1 | 3 | - | - | - | 1 | - |
149 | Ensieh Yazdani | 1 | 3 | - | - | - | 1 | - |
150 | Fater Saadat Niaki | 1 | 3 | - | - | - | 1 | - |
151 | Mahnaz Karimi | 1 | 3 | - | - | - | 1 | - |
152 | Zeinab Iranzadeh Ichme | 1 | 3 | - | - | - | 1 | - |
153 | Seyedeh Salvi Samiei Kashi | 1 | 3 | - | - | - | 1 | - |
154 | Mahyar Arab BourBour | 1 | 3 | - | - | - | 1 | - |
155 | Samira Katebi | 1 | 3 | - | - | - | 1 | - |
156 | MA Office | 1 | 3 | - | - | - | 1 | - |
157 | Sarina Jamali | 1 | 3 | - | - | - | 1 | - |
158 | Hossein Hassani | 1 | 3 | - | - | - | 1 | - |
159 | Maryam Yazdanpanah | 1 | 3 | - | - | - | 1 | - |
160 | Negar Akhoundi | 1 | 3 | - | - | - | 1 | - |
161 | Seyed Ahmad Beheshti | 1 | 3 | - | - | - | 1 | - |
162 | Seyyed Mohammad Hosseini Ghaffari | 1 | 3 | - | - | - | 1 | - |
163 | Mahdokht Rezakhani | 1 | 3 | - | - | - | 1 | - |
164 | Azadeh Azizi | 1 | 3 | - | - | - | 1 | - |
165 | Ghazaleh Abbasian | 1 | 3 | - | - | - | 1 | - |
166 | Shahram Shir | 1 | 3 | - | - | - | 1 | - |
167 | Shayan Ramesht | 1 | 3 | - | - | - | 1 | - |
168 | Kelvan Interdisciplinary Design | 1 | 3 | - | - | - | 1 | - |
169 | Nima Nian and Rezvan Kashani | 1 | 3 | - | - | - | 1 | - |
170 | Mohammad Mostafa Sharifianmehr | 1 | 3 | - | - | - | 1 | - |
171 | Ghazaleh Hajibabaiy | 2 | 4 | - | - | - | - | 2 |
172 | Shiva Aghababaei | 2 | 4 | - | - | - | - | 2 |
173 | Arman Abadi | 1 | 2 | - | - | - | - | 1 |
174 | H. A. Foroutan | 1 | 2 | - | - | - | - | 1 |
175 | Sahar Bakhtiari Rad | 1 | 2 | - | - | - | - | 1 |
176 | Niloofar Niksar | 1 | 2 | - | - | - | - | 1 |
177 | Jafar Lotfolahi | 1 | 2 | - | - | - | - | 1 |
178 | Mohsen Darvish | 1 | 2 | - | - | - | - | 1 |
179 | Mostafa Tohidifar | 1 | 2 | - | - | - | - | 1 |
180 | Seyed Ilia Daneshpour | 1 | 2 | - | - | - | - | 1 |
181 | Mehran Shahandeh | 1 | 2 | - | - | - | - | 1 |
182 | Seyedeh Ayeh Mirrezaei | 1 | 2 | - | - | - | - | 1 |
183 | Mehrdad Khorsandi | 1 | 2 | - | - | - | - | 1 |
184 | Zahra Ebadi,Maryam Zinati,yusef h.m zade | 1 | 2 | - | - | - | - | 1 |
185 | Atieh (Sadaf) Farahanifar | 1 | 2 | - | - | - | - | 1 |
186 | Navid Emami | 1 | 2 | - | - | - | - | 1 |
187 | Melika Sarraf | 1 | 2 | - | - | - | - | 1 |
188 | Arshad Ardalani | 1 | 2 | - | - | - | - | 1 |
189 | Gol Sarv | 1 | 2 | - | - | - | - | 1 |
190 | Maryam Heydarian, Nikoo Farvardin | 1 | 2 | - | - | - | - | 1 |
191 | Mitra Mohammad Hosseini Sisakht | 1 | 2 | - | - | - | - | 1 |
192 | Nastaran Fadaee Jonaghani | 1 | 2 | - | - | - | - | 1 |
193 | Nasrin Bagheri | 1 | 2 | - | - | - | - | 1 |
194 | Hamidreza Nikkhou | 1 | 2 | - | - | - | - | 1 |
195 | Tinakoohkan | 1 | 2 | - | - | - | - | 1 |
196 | Aida Mehranfar | 1 | 2 | - | - | - | - | 1 |
197 | Zahra Montazerisaheb | 1 | 2 | - | - | - | - | 1 |
198 | Negar Atae,Hanieh Foroutan,Fateme Hatami | 1 | 2 | - | - | - | - | 1 |
199 | Nasim Hosseiny | 1 | 2 | - | - | - | - | 1 |
200 | Arash Raeiszadeh | 1 | 2 | - | - | - | - | 1 |
201 | Seyed Hamed Jafari | 1 | 2 | - | - | - | - | 1 |
202 | Mohamd Sadeq habibzadeh Harris | 1 | 2 | - | - | - | - | 1 |
203 | Pouya Mirhosseini | 1 | 2 | - | - | - | - | 1 |
204 | Seyed Reza Hosseinpour Shiraz | 1 | 2 | - | - | - | - | 1 |
205 | Mohammad Mahdi Najafi | 1 | 2 | - | - | - | - | 1 |
206 | Golnoush Zamani and Hajar Shahsavari | 1 | 2 | - | - | - | - | 1 |
207 | Amin Naimi | 1 | 2 | - | - | - | - | 1 |
208 | Ahmad Mirjani | 1 | 2 | - | - | - | - | 1 |
209 | Lili Dchi | 1 | 2 | - | - | - | - | 1 |
210 | Javad Davoodi | 1 | 2 | - | - | - | - | 1 |
211 | Fereshteh Haji Gholami | 1 | 2 | - | - | - | - | 1 |
212 | Hosein Pezhmanfard | 1 | 2 | - | - | - | - | 1 |
213 | Parviz Ghasemi | 1 | 2 | - | - | - | - | 1 |
214 | Eskandarpour,Saeidizade,Parisa Sherafati | 1 | 2 | - | - | - | - | 1 |
215 | Somayeh Salehi | 1 | 2 | - | - | - | - | 1 |
216 | Marjan Farzian | 1 | 2 | - | - | - | - | 1 |
217 | Hossein Manouchehri | 1 | 2 | - | - | - | - | 1 |
218 | Sina Moloudnezhadnaghadeh | 1 | 2 | - | - | - | - | 1 |
219 | Hosein Ebrahimzade | 1 | 2 | - | - | - | - | 1 |
220 | Javid Afshari | 1 | 2 | - | - | - | - | 1 |
221 | Elnaz Tehrani | 1 | 2 | - | - | - | - | 1 |
222 | Mahdi Ghiasy | 1 | 2 | - | - | - | - | 1 |
Iran Design Rankings are as displayed above. You will also be interested in viewing the Global World Design Rankings.
World Design Rankings Heatmap
World Design Rankings Heatmap is based on the total scores of countries. Download the WDR Heat Map. Please kindly note that the map is automatically generated based on rankings data and the country borders are not very accurate. View Global World Design Rankings to see rankings of countries.
FAQ
Frequently Asked Questions on Iran Design Rankings
Designers in Iran were ranked based on the number and level of design awards won. Best designers from Iran are sorted and listed above based on the number of Platinum, Gold, Silver, Bronze and Iron Design Awards won, total score for each designer is calculated based on the table below.
Color Legend | Award Level | Score Modifier |
---|---|---|
Platinum Design Award | +6 Points | |
Golden Design Award | +5 Points | |
Silver Design Award | +4 Points | |
Bronze Design Award | +3 Points | |
Iron Design Award | +2 Points |
Best designers in Iran are displayed in this page. To learn more about each designer, you will want to check their profiles and design portfolios.
The displayed Iran design rankings are based on the current aggregated scores of designers in Iran is between the years 2008 and 2024.
Press members are kindly invited to download WDR Iran Design Rankings press release and the press kit to have images and data to cover the Iran Design Rankings. When mentioning WDR Iran Design Rankings, international press members usually feature top ranking designers from Iran together with a short information on World Design Rankings.
Best designer in Iran, based on World Design Rankings 2024 data is Seyed Mohammad Mortazavi. You should definetely check out the Seyed Mohammad Mortazavidesign portfolio of Seyed Mohammad Mortazavi right now, it is amazing.
Insights and Details
Other Rankings and Classifications
Learn more by exploring specialized rankings for industrial sectors and with different sorting methodologies.
Ranking Scope
ALL INDUSTRIAL SECTORS
A' Design Awards
AWARD FOR GOOD DESIGN
A' Design Award and Competition, the sponsor of World Design Rankings, is one of the World’s most influential, most international and most diverse design accolade that is organized in over hundred creative disciplines and industrial sectors, reaching designers, artists, architects, makers, brands and businesses in almost all countries, with over billion logo impressions in internet, television, social media and traditional publications.
A' Design Award aims to promote good design practices and principles worldwide by highlighting exceptional design work in all countries and in all disciplines. The mission of A' Design Award is to create initiatives and events that incentivize and push designers to come up with superior products and projects that benefit society. The ultimate aim of A' Design Award is the betterment of society through good design. A' Design Award is annually organized and awarded in Italy.
A' Design Award is open to both concept-stage and realized work from all entities in all countries in all disciplines. To take part in A' Design Award, prospective participants shall create a free account and upload their design free of charge without any obligations. Each uploaded design is provided a free and confidential preliminary design score and consultancy on design presentation. Nominated entries are judged by the grand jury panel consisting of influential press members, established academics, prominent entrepreneurs and experienced professionals.
Entries are voted on preestablished voting criteria following blind peer-review process. Mechanisms such as presentation guidelines, preliminary screening, score normalization, blind peer-review, pre-established voting criteria, established evaluation methodology and large-professional jury panel makes A' Design Award, the World’s Most Fair design accolade where each entry competes on par with others. A' Design Prize, which includes series of publicity and promotion services for award winning designs is provided free of charge to all laureates without any further fees, without any annual fees or additional payment requirements.
EXPLORE DESIGNERS.ORG
If you are a designer, artist, architect, photographer, illustrator, maker, creator or a design oriented brand or business or if you simply enjoy good design, you will want to visit Designers.Org to see World's best designs, art, architecture, engineering and creativity.
Explore Designers.Org